![]() |
|
|
|
HomeGreat Southern National Bank
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATM/CHECKCARDS | |
| ATM/CheckCard Annual Fee | $6.00 per card per year |
| ATM/CheckCard Replacement/Lost Card | $5.00 per card |
| ATM/CheckCard Foreign Transaction (not at GSNB ATM) | $1.25 per transaction |
| ATM/CheckCard Non-Customer Surcharge (at GSNB ATM) | $3.00 per transaction |
| CHECK AND CASH RELATED ITEMS | |
| Deposited Item Returned | $5.00 each |
| Check Order | Set by check vendor |
| Collection Items (funds credited upon collection) | $15.00 per item or paying agent |
| Money Order | $3.25 each |
| Non-customer Check Cashing | 2% of check amount with $20.00 minimum |
| Official Check | $7.50 each |
| NIGHT DEPOSIT BAGS | |
| Zipper Bag | $3.00 each |
| Lock Bag with 2 Keys | $25.00 each |
| OTHER FEES | |
| Overdraft or Non-Sufficient Fund Item | $32.00 per item paid or returned |
| Stop Payment Order | $32.00 per item |
| Notary (waived if GSNB document) | $5.00 each |
| Medallion Signature Guarantee (waived if GSNB document) | $10.00 each |
| Telephone Balance Inquiries (free by calling 601-485-0999) | $.25 per customer service call |
| Facsimile | $1.00 per page |
| Photocopy | $0.50 per page |
| Dormant Account Monthly Service Charge | $10.00 per account |
| Excess Deposit Items (greater than 30) | $0.07 each |
| Account Closure Within 90 Days of Opening | $25.00 per account |
| Early Closure of Christmas Club Account | $10.00 per account |
| Returned Mail (bank statement returned from post office) | $5.00 each |
| RESEARCH AND LEVYS | |
| Levy, Garnishment Processed | $50.00 each |
| Research and Reconciliation of Statements | $25.00 per hour plus $1.00 per copy |
| SAFE DEPOSIT BOXES | |
| 2 x 5 Safe Deposit Box | $20.00 annually |
| 3 x 5 Safe Deposit Box | $25.00 annually |
| 5 x 5 Safe Deposit Box | $35.00 annually |
| 3 x 10 Safe Deposit Box | $40.00 annually |
| 5 x 10 Safe Deposit Box | $60.00 annually |
| 10 x 10 Safe Deposit Box | $100.00 annually |
| 10 x 15 Safe Deposit Box | $150.00 annually |
| Drill Box or Replace Safe Deposit Box Key(s) | $25.00 plus actual locksmith cost |
| Replace One Safe Deposit Box Key and Change Lock | $25.00 plus actual locksmith cost |
| STATEMENTS | |
| Special Statement | $5.25 each |
| On-line Statement | $1.00 each |
| WIRE TRANSFERS | |
| Incoming Wire Transfer (waived if deposited to account with GSNB) | $20.00 each |
| Outgoing Wire Transfer | $20.00 each |
| International Wire Transfer | $20 plus correspondent bank fee |
| Disclosures | Report Lost or Stolen ATM/Debit Card | Sitemap | Copyright © 2011, Great Southern National Bank. All rights reserved. |